Product Description
| Code | Function | Range Value | Default | ||||||
| P1 | Power-on delay time | 1S-500S | 10S | ||||||
| U1 | Over-voltage Protection Voltage | 230V-300V | 270V | ||||||
| U2 | Over-voltage Recovery Voltage | 225V-295V | 250V | ||||||
| U3 | Over-voltage Recovery Delay Time | 1S-500S | 30S | ||||||
| U4 | Over-voltage Protection Action Time | 0.1S-30S | 0.5S | ||||||
| U5 | Under-voltage Protection Voltage | 140V-210V | 170V | ||||||
| U6 | Under-voltage Recovey Voltage | 145V-215V | 190V | ||||||
| U7 | Under-voltage Recovery Delay Time | 1S-500S | 30S | ||||||
| U8 | Under-Voltage Protection Action Time | 0.1S-30S | 0.5S | ||||||
| U9 | Voltage Correction | -9.5-+9.5% | |||||||

