| Code | Function
| Range Value
| Default
|
| A1 | Power-on Delay Time | 1S-500S | 10S |
| A2 | Over-voltage Protection Voltage | 230V-300V | 270V |
| A3 | Over-voltage Recovery Voltage | 225V-295V | 250V |
| A4 | Over-voltage Protection Action Time | 0.1S-30S | 0.5S |
| A5 | Over-voltage Recovery Delay Time | 1S-500S | 30S |
| A6 | Under-voltage Protection Voltage | 140V-210V | 170V |
| A7 | Under-voltage Recovery Voltage | 145V-215V | 190V |
| A8 | Under-voltage Recovery Delay Time | 1S-500S | 30S |
| A9 | Under-voltage Protection Action Time | 0.1S-30S | 0.5S
|
| A10 | Over-current Protection | 1-40A/1-63A | 20A/40A |
| A11 | Over-current Recovery Delay Time | 1S-500S | 30S |
| A12 | Over-current Action Time | 0.1S-30S | 0.5S |
| A13 | Voltage Compensation | -9.5% to 9.5% |
|
| A14 | Over Current Times | 1-20 |
|
| A15 | Current Compensation
| -9.5% to 9.5% |
|