Product Description
| Model | TB118 | ||||||||
| Operating Voltage | 220V-240V | ||||||||
| Supply Frequency | 50/60HZ | ||||||||
| Power Consumption | 2.5V | ||||||||
| Contact Capacity | AC 220V 16A | ||||||||
| Insulation Resistance | 21000 | ||||||||
| Operating Temperature | -40℃-+55℃ | ||||||||
| Accuracy | 2S/day25℃ | ||||||||
| Working Reserve Time | 24 hours charged can last 150hours | ||||||||
| Full Timing Range | 24h | ||||||||
| Stonage Battery | 150h | ||||||||
| Minimum Setting Unit | 30 Minuters | ||||||||
| Number of Operations | 6 for Standard,Max,48 | ||||||||
| Ambient Operating Temperature | -10℃-50℃ | ||||||||
| Ambient Operating Humidity | 85%RH,or Less(No Condensing ) | ||||||||
| Pollution Degree | 2 | ||||||||
| Overvoltage Category | Ⅲ | ||||||||
| Classification | 1BSTU |

