Product Description
| Voltage Rating | 12VDC/AC 24VDC/AC 48VDC/AC 110VAC 220VAC | ||||||||
| Error Correction | 1 sec/day(25℃) | ||||||||
| ON/OFF Operation | 20ON/OFF | ||||||||
| Power Consuption | ≤2W | ||||||||
| Service Life | Mechanical 10,Electrical 10 | ||||||||
| Display | LCD | ||||||||
| Minimum Interval | 1 Minute | ||||||||
| Weight | Approx 66g | ||||||||
| Powerreserve | 60 day | ||||||||
| Ambient Temperature | -10-+40℃ | ||||||||
| Ambient Humidity | 35%-85%RH | ||||||||
| Battery Life | 3 Years(Lithium Battery) |

