Product Description
| Model | XQPV32-NL1 | ||||||||
| Function | Isolating,Controlling | ||||||||
| Standard | IEC60947-3 AS60947.3 | ||||||||
| Poles Number | 4P | ||||||||
| Max Rated Current | 32A | ||||||||
| Rated Working Voltage | 1200VDC | ||||||||
| Rated Current | 16A 25A 32A | ||||||||
| Rated Insulated Voltage | 1200VDC | ||||||||
| Overvoltage Category | Ⅱ | ||||||||
| Polarity | Non polarity ,+ and - polarities could be interchanged | ||||||||
| Mechanical | 18000Times | ||||||||
| Electrical | 2000Times | ||||||||
| Ingress Protection | IP20 | ||||||||
| Rated Short-Time Withstand Current | 1KA,1S | ||||||||
| Rated Implused Voltage | 8KV | ||||||||
| Storge Temperature | -40℃ to+85℃ | ||||||||
| Mounting Type | ertically or horizontally | ||||||||
| Pollution Degree | 3 |

