Product Description
| Model | XQPV7-63 | ||||||||
| Frame Degree Rated Current | 63A | ||||||||
| Pole | 1P | 2P | 3P | 4P | 2P(CUSTOMIZED) | ||||
| Rated Operating Voltage | 250 | 550 | 750 | 1000 | 800 | ||||
| Rated Insulation Voltage Ui | 1200V | ||||||||
| Rated Current | 3A 6A 10A 16A 20A 25A 32A 40A 50A 63A | ||||||||
| Rated Impact Voltage Uimp | 4 | ||||||||
| Ultimate Breaking Capacity Icu(kA) | 6 | ||||||||
| Run Breaking Capacity Ics(%Icu) | 75% | ||||||||
| Curve Type | C | ||||||||
| Trip Type | Thermal-magnetic | ||||||||
| Mechanical | Actual Average Value | 9700 | |||||||
| Standard Value | 9700 | ||||||||
| Electric | Actual Average Value | 300 | |||||||
| Standard Value | 300(accord to TUV standard) | ||||||||

